| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 235,779 | 0 | 3,878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 838 | 0 | 0 | 0 | 0 | 0 | 204 | 621 | 207 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 180,984 | 0 | 3,407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 61 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 158 | 0 | 0 | 169 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.