| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 0 |
| Carpet | 22 | 0 | 11 | 0 | 0 | 0 | 143 | 89 | 267 | 0 | 0 |
| Door Trim (Hard) | 5 | 0 | 0 | 240 | 0 | 0 | 122 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 149 | 169,033 | 0 | 3,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 10 | 0 | 0 | 1,196 | 0 | 0 | 23,338 | 0 | 1,247 | 0 | 0 |
| Front Seat (Rear) | 0 | 524,613 | 0 | 7,269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 205 | 0 | 0 | 153 | 709 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 625 | 0 | 0 | 232 | 0 | 0 | 0 | 0 |
| Steering Wheel | 3 | 0 | 0 | 0 | 0 | 0 | 9,656 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.