| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 4 | 135,513 | 0 | 4,775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 763 | 186 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 134,152 | 0 | 4,888 | 0 | 0 | 0 | 0 | 83 | 0 | 0 |
| Front Seat (Front) | 4 | 0 | 0 | 0 | 0 | 0 | 28,414 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 0 | 455,901 | 29 | 3,379 | 0 | 0 | 971 | 1,999 | 0 | 472 | 0 |
| Headliner | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 86 | 0 | 0 |
| Instrument Panel | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 61 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 24,327 | 0 | 211,136 | 764,534 | 0 | ||
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 17,498 | 0 | 129 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.