| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 1,583 | 188,631 | 0 | 832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 130,263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| Front Seat (Rear) | 0 | 287,165 | 0 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 677 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 15 | 0 | 330 | 7 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 4 | 0 | 0 | 254 | 0 | 0 | 187 | 417 | 49 | 0 | 0 |
| Shift Knob | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.