| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 150 | 0 | 0 |
| Carpet | 21 | 0 | 0 | 0 | 0 | 0 | 233 | 99 | 442 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 218 | 0 | 585 | 0 |
| Door Trim (Soft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 0 |
| Front Seat (Front) | 17 | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 1,251 | 0 | 0 |
| Front Seat (Rear) | 0 | 0 | 0 | 165 | 0 | 0 | 117 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 0 | 0 | 0 |
| Instrument Panel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 7 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 64 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 2 | 6,497 | 0 | 191 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 13,501 | 0 | 50 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.