| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 144,770 | 0 | 3,825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 212 | 318 | 0 |
| Door Trim (Soft) | 0 | 193,710 | 0 | 6,415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 0 | 357,123 | 0 | 3,536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 0 | 154,694 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 339 | 0 | 0 | 0 | 506 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 413 | 0 | 0 | 154 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 98 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 15,018 | 0 | 110 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.