| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 10,374 | 0 | 54 | 2,214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 33 | 0 | 21 | 0 | 0 | 0 | 0 | 91 | 170 | 0 | 0 |
| Door Trim (Hard) | 10 | 0 | 0 | 412 | 0 | 0 | 192 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,837 | 0 | 0 |
| Front Seat (Rear) | 3 | 0 | 0 | 492 | 0 | 0 | 202 | 0 | 0 | 0 | 0 |
| Headliner | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 669 | 0 | 0 |
| Seat Base | 456 | 0 | 0 | 513 | 0 | 0 | 209 | 64 | 0 | 0 | 0 |
| Shift Knob | 50 | 0 | 0 | 302 | 0 | 0 | 114 | 0 | 0 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 12,741 | 0 | 186 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.