| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 685 | 307 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 275 | 0 | 0 | 0 | 94 | 0 | 426 | 0 |
| Door Trim (Soft) | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 12 | 0 | 0 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 0 |
| Headliner | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2,687 | 83 | 0 | 0 |
| Instrument Panel | 5 | 135,279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 0 | 0 |
| Shift Knob | 474 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 146 | 81 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 3 | 14,487 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.