| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 0 | 0 |
| Carpet | 27 | 0 | 0 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Hard) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 40,019 | 0 | 165 | 12,615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 1,609 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 89 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,521 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 12,520 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.