| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 118 | 166,586 | 0 | 2,457 | 298 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 143 | 399 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 148,932 | 0 | 3,713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 6 | 0 | 0 | 0 | 0 | 0 | 19,803 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 5 | 174,352 | 0 | 3,088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 |
| Instrument Panel | 11 | 225,725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 |
| Shift Knob | 264 | 0 | 0 | 1,134 | 0 | 0 | 18,730 | 0 | 73 | 102 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 10,959 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.