| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 215,089 | 0 | 2,641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 74 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 518 | 0 | 0 | 176 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 162,255 | 0 | 2,336 | 0 | 0 | 133 | 0 | 0 | 115 | 0 |
| Front Seat (Front) | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 11 | 152,234 | 0 | 1,743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 |
| Instrument Panel | 9 | 241,091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 4 | 78 | 0 | 0 | 0 | 0 |
| Shift Knob | 8 | 0 | 0 | 0 | 0 | 0 | 22,425 | 541 | 118,626 | 386,568 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.