| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 276 | 226 | 0 | 0 |
| Door Trim (Hard) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 |
| Door Trim (Soft) | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 |
| Front Seat (Rear) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 371 | 91 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 119 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 288 | 0 | 0 | 127 | 85 | 46 | 0 | 0 |
| Shift Knob | 0 | 249,375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steering Wheel | 8 | 0 | 0 | 0 | 0 | 0 | 13,301 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.