| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 4 | 0 | 0 | 0 | 0 | 0 | 13,069 | 0 | 74 | 0 | 0 |
| Carpet | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 167,477 | 0 | 3,341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 69 | 0 | 0 | 397 | 0 | 0 | 24,369 | 0 | 77 | 0 | 0 |
| Front Seat (Rear) | 0 | 356,372 | 0 | 5,238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 249,651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 0 | 175,334 | 0 | 3,269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 148 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 10,716 | 99 | 0 | 0 | 0 |
| Steering Wheel | 9 | 0 | 0 | 0 | 0 | 0 | 11,189 | 148 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.