| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 193,661 | 0 | 3,288 | 0 | 0 | 11,637 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 0 | 0 |
| Door Trim (Hard) | 0 | 204,445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 148,551 | 0 | 2,486 | 0 | 0 | 9,223 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 31 | 0 | 0 | 0 | 0 | 0 | 1,447 | 0 | 6,748 | 83 | 0 |
| Front Seat (Rear) | 0 | 263,739 | 0 | 3,272 | 0 | 0 | 17,216 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 8 | 199,216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 201 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 51 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.