| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 4 | 197,047 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 5 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 245 | 0 | 0 | 367 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 128,282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 |
| Front Seat (Rear) | 4 | 177,031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 0 |
| Instrument Panel | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 1,195 | 0 | 0 | 684 | 131 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
| Steering Wheel | 0 | 0 | 20 | 0 | 144 | 0 | 0 | 0 | 180 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.