| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 260,750 | 0 | 2,211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 42 | 0 | 0 | 0 | 0 | 0 | 67 | 87 | 129 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 0 | 0 | 1,417 | 0 |
| Door Trim (Soft) | 0 | 194,125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 0 | 445,536 | 35 | 3,134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 428 | 0 |
| Headliner | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 6 | 0 | 0 | 300 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 17,097 | 0 | 50 | 75 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 4 | 16,526 | 0 | 98 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.