| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 684 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 70 | 150 | 0 | 0 |
| Door Trim (Hard) | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 776 | 0 | 0 |
| Door Trim (Soft) | 917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 526 | 0 | 0 |
| Front Seat (Front) | 14 | 0 | 0 | 0 | 176 | 0 | 20,997 | 0 | 3,012 | 0 | 0 |
| Front Seat (Rear) | 2,299 | 195,862 | 0 | 1,495 | 0 | 0 | 0 | 0 | 194 | 0 | 0 |
| Headliner | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 |
| Instrument Panel | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 0 | 0 |
| Seat Base | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 822 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 25,784 | 0 | 165,434 | 808,780 | 0 | ||
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 11,442 | 0 | 398 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.