| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 |
| Carpet | 8 | 0 | 0 | 270 | 0 | 0 | 0 | 68 | 212 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 573 | 0 | 0 |
| Door Trim (Soft) | 0 | 152,293 | 0 | 7,305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 486 | 0 | 0 | 0 | 0 | 0 | 22,434 | 0 | 339 | 0 | 0 |
| Front Seat (Rear) | 723 | 351,380 | 0 | 9,651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 434 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 266 | 0 | 0 | 97 | 0 | 74 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 259 | 0 | 0 | 0 |
| Steering Wheel | 14 | 0 | 0 | 0 | 0 | 0 | 6,580 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.