| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 79 | 169,252 | 0 | 3,184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 42 | 0 | 0 | 0 | 0 | 0 | 83 | 378 | 710 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 185,428 | 0 | 4,904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 |
| Front Seat (Rear) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 100 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 13,009 | 0 | 183 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.