| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 51 | 157,980 | 0 | 2,837 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 |
| Door Trim (Soft) | 6 | 198,301 | 0 | 2,982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 5 | 0 | 0 | 0 | 0 | 0 | 35,669 | 0 | 66 | 0 | 0 |
| Front Seat (Rear) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 1,712 | 0 | 12 | 219 | 144 | 0 | 117 | 0 | 810 | 0 | 0 |
| Shift Knob | 8 | 0 | 0 | 0 | 0 | 0 | 11,945 | 0 | 53 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 13,599 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.