| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 136,986 | 0 | 1,752 | 0 | 0 | 0 | 0 | 91 | 0 | 0 |
| Carpet | 570 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 |
| Door Trim (Soft) | 0 | 128,898 | 0 | 1,924 | 0 | 0 | 0 | 0 | 52 | 0 | 0 |
| Front Seat (Front) | 8 | 313,924 | 0 | 860 | 0 | 0 | 0 | 0 | 133 | 0 | 0 |
| Front Seat (Rear) | 8 | 259,483 | 0 | 1,068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 164 | 0 |
| Instrument Panel | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 207 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 123 | 787 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,013 | 25,571 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 3 | 12,879 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.