| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 10 | 176,822 | 0 | 2,255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 |
| Door Trim (Soft) | 19,785 | 0 | 73 | 7,449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 42,752 | 0 | 172 | 13,349 | 0 | 0 | 0 | 0 | 284 | 0 | 0 |
| Front Seat (Rear) | 71,776 | 0 | 209 | 27,359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 522 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394 | 0 | 0 |
| Steering Wheel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.