| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 162,763 | 0 | 9,308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 408 | 259 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 |
| Door Trim (Soft) | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 |
| Front Seat (Front) | 2,420 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 78 | 0 | 0 |
| Front Seat (Rear) | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 10 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 3 | 79 | 91 | 56 | 105 | 0 |
| Steering Wheel | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.