| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 194 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 747 | 0 | 0 | 234 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 1,186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 |
| Front Seat (Front) | 534 | 0 | 0 | 1,217 | 0 | 5 | 18,715 | 0 | 64 | 0 | 0 |
| Front Seat (Rear) | 22 | 190,845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 535 | 0 | 0 | 204 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 15,339 | 0 | 154 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.