| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 43 | 248,385 | 0 | 2,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 99 | 382 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 |
| Door Trim (Soft) | 259 | 136,379 | 0 | 3,236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 11 | 0 | 0 | 0 | 0 | 0 | 26,224 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 0 | 0 |
| Headliner | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Shift Knob | 0 | 222,276 | 0 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 12,920 | 0 | 190 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.