| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 10 | 185,098 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 158 | 0 | 0 | 933 | 0 | 0 | 96 | 0 | 211 | 0 | 0 |
| Door Trim (Hard) | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 0 |
| Door Trim (Soft) | 28,733 | 0 | 79 | 4,703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 40,411 | 0 | 106 | 12,579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 69,482 | 0 | 240 | 11,178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 |
| Instrument Panel | 9 | 186,302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 569 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 11,695 | 0 | 138 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.