| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 154 | 0 | 0 | 377 | 0 | 0 | 0 | 0 | 361 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 16 | 149,180 | 0 | 5,131 | 0 | 0 | 0 | 0 | 60 | 0 | 0 |
| Front Seat (Front) | 7 | 0 | 0 | 1,205 | 0 | 0 | 43,868 | 0 | 331 | 0 | 0 |
| Front Seat (Rear) | 0 | 0 | 0 | 725 | 0 | 0 | 0 | 0 | 541 | 0 | 0 |
| Headliner | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 0 |
| Instrument Panel | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 1,491 | 0 |
| Seat Base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 | 0 | 0 |
| Shift Knob | 17 | 0 | 0 | 0 | 0 | 0 | 13,846 | 68 | 3,103 | 5,367 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 14,454 | 0 | 6,456 | 188 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.