| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 65 | 0 | 0 | 0 | 0 | 0 | 84 | 116 | 67 | 0 | 0 |
| Door Trim (Hard) | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 877 | 0 | 0 |
| Door Trim (Soft) | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 21,423 | 0 | 0 | 4,294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 0 | 449,451 | 0 | 4,642 | 0 | 0 | 0 | 0 | 460 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Instrument Panel | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 1,593 | 0 | 0 | 0 | 0 | 347 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 17,510 | 0 | 96 | 104 | 0 |
| Steering Wheel | 3 | 0 | 0 | 0 | 0 | 0 | 15,150 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.