| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 |
| Carpet | 37 | 0 | 10 | 0 | 0 | 0 | 0 | 962 | 148 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 9 | 0 | 0 | 0 | 87 | 0 | 52 | 125 | 0 |
| Door Trim (Soft) | 0 | 199,316 | 0 | 8,599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1,717 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 113 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 581 | 0 | 0 | 0 | 0 |
| Shift Knob | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.