| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 0 | 0 | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 55 | 0 | 0 |
| Door Trim (Hard) | 3 | 0 | 0 | 260 | 0 | 0 | 161 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 |
| Front Seat (Front) | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 |
| Seat Base | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.