| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 874 | 168,155 | 0 | 5,161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 5 | 0 | 0 | 537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 213 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 181,470 | 0 | 4,722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 0 | 0 | 0 | 0 | 191 | 0 | 24,843 | 0 | 1,223 | 0 | 0 |
| Front Seat (Rear) | 0 | 339,189 | 0 | 9,191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 31,186 | 0 | 275,527 | 693,284 | 0 | ||
| Steering Wheel | 10 | 0 | 0 | 0 | 0 | 3 | 11,737 | 0 | 281 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.