| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 0 | 0 |
| Door Trim (Hard) | 0 | 243,723 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 227,219 | 0 | 965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,443 | 0 | 0 |
| Front Seat (Rear) | 3 | 153,061 | 0 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 866 | 0 |
| Instrument Panel | 8 | 249,601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 31,756 | 27,859 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.