| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 4 | 143,508 | 0 | 2,913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 753 | 196 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 908 | 0 | 0 |
| Door Trim (Soft) | 0 | 171,403 | 0 | 6,038 | 0 | 0 | 0 | 0 | 63 | 0 | 0 |
| Front Seat (Front) | 5 | 0 | 0 | 0 | 0 | 0 | 37,736 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 0 | 440,548 | 0 | 3,240 | 0 | 0 | 0 | 0 | 176 | 0 | 0 |
| Headliner | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 23,133 | 0 | 317,045 | 659,819 | 0 | ||
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 15,756 | 0 | 103 | 55 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.