| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 6 | 226,454 | 0 | 2,058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 107 | 94 | 0 | 0 |
| Door Trim (Hard) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 0 |
| Door Trim (Soft) | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 |
| Front Seat (Front) | 18 | 0 | 0 | 0 | 0 | 0 | 35,212 | 0 | 712 | 0 | 0 |
| Front Seat (Rear) | 14 | 0 | 0 | 522 | 0 | 0 | 0 | 0 | 53 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 4 | 9,801 | 0 | 257 | 304 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 2 | 15,579 | 0 | 398 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.