| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 18,436 | 0 | 0 | 4,768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 25 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 70 | 0 | 0 | 1,606 | 0 | 0 | 0 | 0 | 800 | 0 | 0 |
| Front Seat (Rear) | 61 | 0 | 0 | 601 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 53 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 23 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 205 | 0 | 0 | 187 | 1,669 | 45 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 16,371 | 0 | 522,349 | 461,042 | 0 | ||
| Steering Wheel | 17,238 | 0 | 0 | 4,818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.