| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 196,412 | 0 | 2,397 | 0 | 0 | 0 | 0 | 318 | 0 | 0 |
| Carpet | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 97 | 0 |
| Door Trim (Hard) | 0 | 199,919 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 191,546 | 0 | 2,385 | 0 | 0 | 0 | 0 | 273 | 0 | 0 |
| Front Seat (Front) | 0 | 313,349 | 0 | 3,384 | 0 | 0 | 0 | 0 | 470 | 0 | 0 |
| Front Seat (Rear) | 0 | 370,398 | 21 | 2,997 | 0 | 0 | 0 | 0 | 555 | 0 | 0 |
| Headliner | 0 | 0 | 24 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 9 | 258,086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 75,994 | 0 | 118,342 | 805,662 | 0 | ||
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.