| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 7 | 155,345 | 0 | 2,149 | 0 | 0 | 489 | 0 | 117 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 784 | 80 | 0 |
| Door Trim (Hard) | 3 | 0 | 19 | 0 | 388 | 8 | 0 | 0 | 435 | 0 | 0 |
| Door Trim (Soft) | 0 | 154,045 | 0 | 2,226 | 0 | 0 | 486 | 0 | 70 | 0 | 0 |
| Front Seat (Front) | 5 | 0 | 0 | 0 | 0 | 0 | 22,482 | 0 | 94 | 0 | 0 |
| Front Seat (Rear) | 0 | 234,675 | 0 | 0 | 0 | 0 | 0 | 0 | 431 | 0 | 0 |
| Headliner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 463 | 115 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,022 | 151 | 0 | 0 |
| Shift Knob | 3 | 0 | 0 | 0 | 140 | 0 | 78 | 0 | 882 | 1,618 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 13,326 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.