| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 8 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | 351 | 842 | 0 |
| Door Trim (Soft) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 212 | 0 | 0 | 0 | 318 | 0 | 1,050 | 0 |
| Seat Base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 |
| Shift Knob | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 96 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.