| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 4 | 0 | 0 | 383 | 0 | 0 | 19,672 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 |
| Door Trim (Hard) | 0 | 133,518 | 0 | 2,917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 9 | 294,812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 7 | 0 | 0 | 0 | 0 | 0 | 24,265 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 0 | 175,325 | 0 | 2,714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 |
| Instrument Panel | 9 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 156 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 53 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 3 | 14,140 | 0 | 0 | 0 | 0 |
| Steering Wheel | 10 | 0 | 0 | 0 | 0 | 0 | 11,529 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.