| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 198,044 | 35 | 3,017 | 0 | 0 | 0 | 0 | 64 | 0 | 0 |
| Carpet | 180 | 0 | 0 | 0 | 0 | 0 | 121 | 389 | 199 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | 113 | 0 | 0 |
| Door Trim (Soft) | 341 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 |
| Front Seat (Front) | 0 | 0 | 0 | 0 | 0 | 0 | 32,130 | 0 | 1,317 | 0 | 0 |
| Front Seat (Rear) | 0 | 208,804 | 0 | 3,154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 0 |
| Seat Base | 13 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 57 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 3 | 10,701 | 0 | 37 | 51 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 14,311 | 0 | 0 | 52 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.