| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 |
| Carpet | 6,459 | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 574 | 0 |
| Door Trim (Hard) | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 334 | 0 | 0 |
| Door Trim (Soft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 0 | 0 |
| Front Seat (Front) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 722 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 |
| Shift Knob | 0 | 238,543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 397 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.