| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 0 | 115 | 0 | 193 | 0 | 0 | 0 | 4,779 | 315 | 0 |
| Carpet | 7,291 | 0 | 258 | 0 | 0 | 0 | 0 | 788 | 0 | 873 | 97 |
| Door Trim (Hard) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344 | 0 | 0 |
| Door Trim (Soft) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 25 | 146 | 0 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 96 | 0 |
| Shift Knob | 0 | 234,224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.