| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 11 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 158 | 224 | 75 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 182 | 0 | 0 | 154 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 0 | 9 | 263 | 0 | 0 | 266 | 99 | 0 | 0 | 0 |
| Front Seat (Front) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2,118 | 71 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,469 | 102 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 550 | 215 | 0 | 21,688 | 0 | 335 | 76 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 2 | 8,659 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.