| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 757 | 96 | 0 |
| Door Trim (Hard) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 411 | 0 | 0 |
| Door Trim (Soft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 183 | 0 |
| Front Seat (Front) | 51 | 0 | 0 | 0 | 0 | 0 | 22,020 | 0 | 7,184 | 143 | 0 |
| Front Seat (Rear) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 4 | 191,807 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 |
| Instrument Panel | 3 | 0 | 0 | 0 | 355 | 7 | 0 | 0 | 419 | 0 | 0 |
| Seat Base | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 2 | 8,565 | 0 | 71 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 16,619 | 0 | 83 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.