| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 131,074 | 0 | 1,724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 174 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 224,428 | 0 | 2,502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 9 | 0 | 0 | 0 | 0 | 0 | 32,146 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 21 | 471,731 | 0 | 5,336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 448 | 0 | 0 | 119 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 4 | 24,171 | 0 | 423 | 101 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 12,015 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.