| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 198,689 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 54 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 109 | 79 | 0 | 0 |
| Door Trim (Soft) | 0 | 201,325 | 0 | 2,237 | 0 | 0 | 0 | 0 | 161 | 0 | 0 |
| Front Seat (Front) | 5 | 0 | 0 | 0 | 0 | 0 | 53,714 | 0 | 1,569 | 0 | 0 |
| Front Seat (Rear) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 |
| Headliner | 12,502 | 0 | 99 | 2,668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 5 | 273,697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 38 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 18,250 | 0 | 516 | 133 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.