| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 229,118 | 0 | 701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 103 | 100 | 0 |
| Door Trim (Hard) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 |
| Door Trim (Soft) | 29 | 215,388 | 14 | 658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 7 | 0 | 0 | 0 | 0 | 0 | 37,576 | 0 | 8,827 | 0 | 0 |
| Front Seat (Rear) | 239 | 352,665 | 0 | 942 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 714 | 76 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 22,671 | 0 | 328,801 | 648,525 | 0 | ||
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 19,491 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.