| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 188,140 | 0 | 3,480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 18 | 0 | 0 | 0 | 0 | 0 | 459 | 3,250 | 538 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 |
| Door Trim (Soft) | 0 | 148,734 | 0 | 3,591 | 0 | 0 | 0 | 0 | 67 | 0 | 0 |
| Front Seat (Front) | 13 | 0 | 0 | 0 | 0 | 0 | 38,936 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 0 | 325,749 | 0 | 5,209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 |
| Instrument Panel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 31,786 | 0 | 252,532 | 715,680 | 0 | ||
| Steering Wheel | 0 | 0 | 18 | 0 | 0 | 0 | 12,300 | 0 | 65 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.