| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm rest/center console | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 121 | 132 | 0 | 0 |
| Carpet | 76 | 0 | 0 | 0 | 0 | 0 | 337 | 79 | 90 | 0 | 13 |
| Door trim (hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 589 | 291 | 1,407 | 0 |
| Door trim (soft) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 |
| Front seat (front) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front seat (rear) | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 1,638 | 129 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,671 | 0 | 0 | 19 |
| IP | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 0 | 0 |
| Seat base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 | 0 | 0 |
| Shift Knob | 0 | 180,119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steering wheel | 9 | 0 | 0 | 0 | 0 | 2 | 11,325 | 0 | 251 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.