| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm rest/center console | 8 | 0 | 0 | 0 | 0 | 0 | 14,307 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 17,185 | 0 | 0 | 0 | 0 |
| Door trim (hard) | 7 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 434 | 0 | 0 |
| Door trim (soft) | 0 | 0 | 0 | 0 | 0 | 0 | 19,893 | 0 | 0 | 0 | 0 |
| Front seat (front) | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | 0 |
| Front seat (rear) | 7 | 0 | 0 | 0 | 0 | 0 | 26,661 | 0 | 0 | 0 | 0 |
| Headliner | 615 | 0 | 0 | 0 | 0 | 13 | 0 | 603 | 0 | 0 | 0 |
| IP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 3 | 13,795 | 0 | 83 | 0 | 0 |
| Steering wheel | 0 | 0 | 0 | 0 | 0 | 0 | 14,589 | 0 | 45 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.